regolatore di portata di massa (MFC) / misuratore di portata di massa (MFM) per gas
Tipo 8745 / Numero ID 327805
Descrizione del prodotto
Il Mass Flow Controller/Meter tipo 8745 è indicato per la regolazione della portata di grandi quantità di gas. Le valvole tipo 8745 possono essere configurate come MFM o MFC a seconda della necessità. Come optional è possibile calibrare quattro gas diversi. Il sensore termico in linea che si trova direttamente nella corrente del gas raggiunge tempi di reazione molto veloci. Una valvola proporzionale ad azionamento diretto usata come attuatore garantisce un’elevata sensibilità di risposta. Il regolatore PI integrato garantisce eccezionali caratteristiche di regolazione dell’MFC. Come MFC il tipo 8745 è disponibile in due versioni: Con la valvola elettromagnetica proporzionale e con valvola elettromotorizzata proporzionale.
- Codici prodotto
- 90262020
- Paese
- FR
Caratteristiche tecniche
Nome |
Valore |
Unità |
---|---|---|
Type | 8745 | |
Protection type (IP max. with suitable connector) | IP20 | |
Reference medium 1 | Air | |
Work area medium 1 | 95 | |
Unit medium 1 | Nl/min | |
Supply voltage | 24 V DC | |
Input signal | 4-20 mA | |
Output signal | 4-20 mA | |
Typical electrical power consumption | 10,5 | W |
Power consumption to UL61010-1 | 18 | W |
Port connection 1 type | Inner thread | |
Port connection 1 standard | G | |
Port connection 1 diameter | 1/4" | |
Port connection 2 type | Inner thread | |
Port connection 2 standard | G | |
Port connection 2 diameter | 1/4" | |
Electronics body material | PC (Polycarbonate) | |
Fluidics body material | Aluminium | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | vertical, flow upwards | |
Valve type | 2873 | |
Orifice | 2,5 mm (7/64") | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 4 | |
Maximum pressure medium | 5 | bar |
Outlet pressure medium 1 at Qnom | 0 | |
Valve version | For high differential pressure | |
Electrical connection 1 type | Terminal strip | |
Input type digital quantity | 0 | PCE |
Output type digital quantity | 0 | PCE |
Measuring accuracy of reading | 1,50 % | |
Measuring accuracy from end value | 0,30 % | |
Measuring or control range | 1:50 | |
Peso | 1,143000 | kg |
Combinabile con:
Applicazioni & Tools
Download
Schede tecniche
Manuali utente
Software
Descrizione |
Dimens. file |
Lingua / Paese |
|
---|---|---|---|
![]() |
Buerkert Communicator 4.1.1 | 382,6 MB | ML |
![]() |
Initiation Files EDS GSD GSDML B.11 | 9,1 MB | ML |