Misuratore di portata a ultrasuoni senza display
Tipo 8081 / Numero ID 560621
Descrizione del prodotto
Il sensore di portata a ultrasuoni tipo 8081 è destinato alla misurazione del flusso d'acqua. È costituito da un modulo elettronico e da un raccordo in ottone con tubo di misurazione integrato. In combinazione con un regolatore e una valvola di regolazione, si possono realizzare con estrema facilità tratti a portata regolata. Il collegamento elettrico ha luogo tramite un connettore multipolare M12 a 5 pin. In base alla versione, il sensore è dotato delle seguenti uscite: - un'uscita a impulsi o - un'uscita a impulsi e un'uscita di corrente 4-20 mA. Ogni versione è disponibile con tre range di portata diversi: - modello QN 0,6 DN15: da 0,06 a 20 l/min (diametro nominale 0,6 m3/h ossia 10 l/min) - modello QN 1,5 DN15: da 0,1 a 50 l/min (diametro nominale 1,5 m3/h ossia 25 l/min) - modello QN 2,5 DN20: da 0,16 a 82 l/min (diametro nominale 2,5 m3/h ossia 41 l/min) - modello QN 3,5 DN25: da 0,6 a 116 l/min (diametro nominale 3,5 m3/h ossia 58 l/min) - modello QN 6,0 DN25: da 1 a 200 l/min (diametro nominale 6,0 m3/h ossia 100 l/min)
- Codici prodotto
- 90261021
- Paese
- FR
Caratteristiche tecniche
Nome |
Valore |
Unità |
---|---|---|
Type | 8081 | |
Product sub-group | Flow rate | |
Flow rate (volume) | Yes | |
Concentration | No | |
Continuous measurement | Yes | |
Dosing | No | |
Switch | Yes | |
Construction device | Compact | |
Display type | no display | |
Protection class measurement device (IP) | 65 | |
DC voltage min. | 12 | V |
DC voltage max. | 36 | V |
Battery voltage | No | |
Operating supply type | 3 conductor | |
Precision of volume flow rate in relation to reading | 1 | % |
Temperature environment min | 5 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 5 | °C |
Temperature medium max | 90 | °C |
Pressure Class (PN) | PN 16 | |
Dynamic viscosity min. | 0 | cP |
Dynamic viscosity max. | 10 | cP |
Min measured value of volume flow rate | 1 | |
Max measured value of volume flow rate | 200 | |
Measured value unit | l/min | |
Detection of flow direction | Yes | |
Sensor type | Ultrasound | |
Cable plug in delivery | not included | |
Electrical connection 1 type | Plug - M12 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 5 | PCE |
Electrical connection 1 gender | male | |
Electrical connection 1 material category | Plastics | |
Electrical connection 1 material | PA (Polyamide) | |
Electrical connection 1 seal material | EPDM (Ethylene-propylene-diene rubber) | |
Output type analog quantity | 1 | PCE |
Output analogue current functioning principle source | Yes | |
Output analogue current functioning principle drain | No | |
Output type analog sinus | No | |
Output type current modulated according to NAMUR | No | |
Output 1 type analog current | 4-20 mA | |
Output 1 digital type | Transistor | |
Output 1 digital version NC | No | |
Output 1 digital version NO | No | |
Output 1 digital transistor connection NPN | No | |
Output 1 digital transistor connection PNP | Yes | |
Digital output 1 transistor contactless | 0.7 | A |
Electronics body material category | Plastics | |
Electronics body material | PPS (Polyphenylene sulphide) | |
Cover material | PPS (Polyphenylene sulphide) | |
Seal housing/cover material | Silicone | |
Screw material | Stainless steel | |
Electronics body encapsulated | Resin | |
Parametrisation local | No | |
Parametrisation separate | No | |
Parametrisation fixed | Yes | |
Diameter measuring tube (DN) | 25 | mm |
Fluidic port connection number | 2 | |
Port connection 1 type | Outer thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 1 1/4 | |
Port connection 2 type | Outer thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 1 1/4 | |
Port connection material category | Metals | |
Port connection material | Brass | |
Measuring pipe material | PES (Polyethersulfone) | |
Medium-contacting parts seal material | EPDM (Ethylene-propylene-diene rubber) | |
Installation length | 260 | mm |
Peso | 1,350000 | kg |
Combinabile con:
Applicazioni & Tools
Download
Schede tecniche
Manuali utente
Descrizione |
Dimens. file |
Lingua / Paese |
|
---|---|---|---|
![]() |
Operating Instructions Type 8081 | Ultrasonic flowmeter without display | 1,7 MB | EN,FR,DE / EU |